T10 Cricket League 2017 Points table for the tournament shall be compiled by the governing body of TCL, below full information of points provided on different situation.
TCL standings will be updated daily after match result with net run rate to know which four teams are leading to the race of playoff.
- 2 points awarded for each match won
- 1 point per team taking part in any match with no result and any match which is a draw
- 0 points awarded for any match loss
1st Semi Final: Pakhtoon vs Punjabi Legends
T10 Cricket League Points Table(PLD – Played Matches, PTS – Total Points)
T10 League
TEAM | M | W | L | T | N/R | PT | NRR | FOR | AGAINST |
---|---|---|---|---|---|---|---|---|---|
1![]() | 1 | 1 | 0 | 0 | 0 | 2 | 3.669 | 92/6.1 | 90/8.0 |
2![]() | 1 | 1 | 0 | 0 | 0 | 2 | 1.400 | 130/10.0 | 116/10.0 |
3![]() | 1 | 1 | 0 | 0 | 0 | 2 | 0.400 | 130/10.0 | 126/10.0 |
4![]() | 1 | 0 | 1 | 0 | 0 | 0 | -0.400 | 126/10.0 | 130/10.0 |
5![]() | 1 | 0 | 1 | 0 | 0 | 0 | -1.400 | 116/10.0 | 130/10.0 |
6![]() | 1 | 0 | 1 | 0 | 0 | 0 | -3.669 | 90/8.0 | 92/6.1 |
Group A
TEAM | M | W | L | T | N/R | PT | NRR | FOR | AGAINST |
---|---|---|---|---|---|---|---|---|---|
1![]() | 2 | 1 | 1 | 0 | 0 | 2 | 0.754 | 204/18.0 | 201/19.0 |
2![]() | 2 | 1 | 1 | 0 | 0 | 2 | -0.064 | 214/19.0 | 219/19.2 |
3![]() | 2 | 1 | 1 | 0 | 0 | 2 | -0.621 | 191/19.2 | 189/18.0 |
Group B
TEAM | M | W | L | T | N/R | PT | NRR | FOR | AGAINST |
---|---|---|---|---|---|---|---|---|---|
1![]() | 2 | 2 | 0 | 0 | 0 | 4 | 2.600 | 232/20.0 | 180/20.0 |
2![]() | 2 | 1 | 1 | 0 | 0 | 2 | -0.950 | 227/20.0 | 246/20.0 |
3![]() | 2 | 0 | 2 | 0 | 0 | 0 | -1.650 | 209/20.0 | 242/20.0 |
T10 Cricket League 2017 Live Streaming, TV Channel, Live Telecast, Broadcasting Rights
Yet to be confirmed from official sources
.